2012-03-07 / News
Village of Archbold Municipal Income Tax Receipts
| Feb., | 2012 | $569,174.76 |
| Feb., | 2011 | $560,587.30 |
| Difference | ($) | +$8,587.46 |
| Difference | (%) | +1.5% |
| Year-to- | date, | |
| 2012 | $917,564.41 | |
| Year-to- | date | |
| 2011 | $864,390.00 | |
| Difference | ($) | +$53,174.41 |
| Difference | (%) | +6.2% |
Information provided by Village of Archbold Income Tax Department, as provided to Archbold Village Council; monthly figures represent gross income tax receipts received from the village’s 1.5% income tax during the month, plus the same month one year ago; Year-to-date figures are for income tax collected during the indicated years, from Jan. 1 to the end of the month indicated.






Print







